Self Clinching Studs
Specifications of Self Clinching Studs
Performance data (Steel plate)
Performance | Sheet thickness (mm) |
Installation (N) |
Pustout (N) |
Torgue-out (N・m) |
Thread size | ||||
M3 | t=1.0 | 14700 | 980 | 1.96 |
M4 | t=1.0 | 24500 | 1176 | 4.41 |
M5 | t=1.0 | 24500 | 1372 | 5.39 |
M6 | t=1.4 | 29400 | 1961 | 11.76 |
M8 | t=2.0 | 34300 | 2942 | 17.65 |
They are not a guarantee of the strength of our products.
แนะนำผลิตภัณฑ์